| Accession No / Sequence ID | NW_001884667 / 169774071 |
| Organism Name | Aspergillus oryzae RIB40 |
| Sequence Part | contig 47Q_0172 |
| Sequence Type | contig 47Q_0172 |
| Sequence Length | 18709 bp |
| Nucleotide Composition | A%: 28.09% | T%: 28.61% | G%: 21.87% | C%: 21.43% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 4 |
| Tetra | 2 |
| Penta | 1 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 1 |
| Tri | 8 |
| Tetra | 7 |
| Penta | 2 |
| Hexa | 0 |
|
|