| Accession No / Sequence ID | NW_001884665 / 169772251 |
| Organism Name | Aspergillus oryzae RIB40 |
| Sequence Part | contig 47Q_0155 |
| Sequence Type | contig 47Q_0155 |
| Sequence Length | 6938 bp |
| Nucleotide Composition | A%: 33.51% | T%: 34.71% | G%: 15.38% | C%: 16.40% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 1 |
| Tetra | 4 |
| Penta | 1 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 1 |
| Tri | 7 |
| Tetra | 9 |
| Penta | 4 |
| Hexa | 2 |
|
|