| Accession No / Sequence ID | NW_001092583 / 85109369 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | chromosome III CONT3.364 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 63444 bp |
| Nucleotide Composition | A%: 24.17% | T%: 24.25% | G%: 25.87% | C%: 25.71% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 10 |
| Di | 1 |
| Tri | 17 |
| Tetra | 10 |
| Penta | 1 |
| Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 13 |
| Di | 13 |
| Tri | 67 |
| Tetra | 43 |
| Penta | 3 |
| Hexa | 7 |
|
|