| Accession No / Sequence ID | NW_001092487 / 85103007 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | chromosome V CONT3.51 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 209184 bp |
| Nucleotide Composition | A%: 24.13% | T%: 23.83% | G%: 26.15% | C%: 25.88% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 15 |
| Di | 8 |
| Tri | 52 |
| Tetra | 30 |
| Penta | 7 |
| Hexa | 10 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 24 |
| Di | 33 |
| Tri | 188 |
| Tetra | 109 |
| Penta | 15 |
| Hexa | 31 |
|
|