| Accession No / Sequence ID | NW_001092485 / 85102336 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | chromosome V CONT3.217 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 185651 bp |
| Nucleotide Composition | A%: 23.50% | T%: 24.10% | G%: 26.16% | C%: 26.24% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 11 |
| Di | 3 |
| Tri | 36 |
| Tetra | 26 |
| Penta | 6 |
| Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 16 |
| Di | 21 |
| Tri | 168 |
| Tetra | 87 |
| Penta | 9 |
| Hexa | 22 |
|
|