| Accession No / Sequence ID | NW_001092475 / 85100349 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | chromosome V CONT3.53 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 83633 bp |
| Nucleotide Composition | A%: 24.15% | T%: 24.53% | G%: 25.74% | C%: 25.59% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 8 |
| Di | 1 |
| Tri | 17 |
| Tetra | 11 |
| Penta | 1 |
| Hexa | 4 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 9 |
| Di | 5 |
| Tri | 58 |
| Tetra | 42 |
| Penta | 4 |
| Hexa | 11 |
|
|