| Accession No / Sequence ID | NW_001092454 / 85098710 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | chromosome V CONT3.46 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 33966 bp |
| Nucleotide Composition | A%: 23.40% | T%: 23.74% | G%: 26.49% | C%: 26.37% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 4 |
| Di | 1 |
| Tri | 6 |
| Tetra | 3 |
| Penta | 3 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 5 |
| Di | 6 |
| Tri | 30 |
| Tetra | 20 |
| Penta | 4 |
| Hexa | 4 |
|
|