| Accession No / Sequence ID | NW_001092442 / 85098200 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | chromosome V CONT3.224 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 12520 bp |
| Nucleotide Composition | A%: 24.23% | T%: 24.71% | G%: 26.10% | C%: 24.95% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 6 |
| Tetra | 5 |
| Penta | 3 |
| Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 1 |
| Tri | 16 |
| Tetra | 8 |
| Penta | 5 |
| Hexa | 4 |
|
|