| Accession No / Sequence ID | NW_001092423 / 85096070 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | chromosome VI CONT3.664 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 41985 bp |
| Nucleotide Composition | A%: 24.21% | T%: 24.43% | G%: 25.81% | C%: 25.55% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 3 |
| Di | 3 |
| Tri | 13 |
| Tetra | 7 |
| Penta | 2 |
| Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 10 |
| Di | 8 |
| Tri | 35 |
| Tetra | 25 |
| Penta | 4 |
| Hexa | 7 |
|
|