| Accession No / Sequence ID | NW_001092417 / 85068510 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | chromosome VI CONT3.313 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 19243 bp |
| Nucleotide Composition | A%: 25.62% | T%: 24.27% | G%: 24.35% | C%: 25.75% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 4 |
| Di | 0 |
| Tri | 5 |
| Tetra | 4 |
| Penta | 2 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 6 |
| Di | 0 |
| Tri | 19 |
| Tetra | 7 |
| Penta | 2 |
| Hexa | 0 |
|
|