| Accession No / Sequence ID | NW_001092395 / 85093699 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | chromosome VII CONT3.330 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 70784 bp |
| Nucleotide Composition | A%: 23.87% | T%: 24.38% | G%: 25.67% | C%: 26.08% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 5 |
| Di | 0 |
| Tri | 32 |
| Tetra | 18 |
| Penta | 2 |
| Hexa | 5 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 6 |
| Di | 6 |
| Tri | 100 |
| Tetra | 42 |
| Penta | 7 |
| Hexa | 9 |
|
|