| Accession No / Sequence ID | NW_001092380 / 85092732 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | chromosome VII CONT3.124 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 39697 bp |
| Nucleotide Composition | A%: 35.41% | T%: 34.28% | G%: 15.06% | C%: 15.25% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 3 |
| Tri | 14 |
| Tetra | 5 |
| Penta | 1 |
| Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 20 |
| Tri | 79 |
| Tetra | 28 |
| Penta | 6 |
| Hexa | 7 |
|
|