| Accession No / Sequence ID | NW_001092379 / 85092727 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | chromosome VII CONT3.131 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 38750 bp |
| Nucleotide Composition | A%: 26.83% | T%: 26.70% | G%: 23.30% | C%: 23.17% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 2 |
| Di | 3 |
| Tri | 4 |
| Tetra | 3 |
| Penta | 2 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 3 |
| Di | 5 |
| Tri | 24 |
| Tetra | 25 |
| Penta | 3 |
| Hexa | 5 |
|
|