| Accession No / Sequence ID | NW_001092376 / 85092617 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | chromosome VII CONT3.109 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 37676 bp |
| Nucleotide Composition | A%: 23.82% | T%: 23.06% | G%: 25.63% | C%: 27.49% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 4 |
| Di | 2 |
| Tri | 11 |
| Tetra | 5 |
| Penta | 2 |
| Hexa | 6 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 4 |
| Di | 4 |
| Tri | 55 |
| Tetra | 13 |
| Penta | 5 |
| Hexa | 9 |
|
|