| Accession No / Sequence ID | NW_001092358 / 85092493 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | chromosome VII CONT3.110 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 7913 bp |
| Nucleotide Composition | A%: 27.70% | T%: 27.70% | G%: 22.53% | C%: 22.06% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 0 |
| Tri | 1 |
| Tetra | 1 |
| Penta | 0 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 2 |
| Tri | 6 |
| Tetra | 5 |
| Penta | 0 |
| Hexa | 0 |
|
|