| Accession No / Sequence ID | NW_001092357 / 85092490 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | chromosome VII CONT3.349 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 7401 bp |
| Nucleotide Composition | A%: 26.20% | T%: 25.23% | G%: 24.31% | C%: 24.27% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 1 |
| Tetra | 2 |
| Penta | 0 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 2 |
| Tri | 4 |
| Tetra | 4 |
| Penta | 0 |
| Hexa | 0 |
|
|