| Accession No / Sequence ID | NW_001092252 / 85089603 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.724 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 21719 bp |
| Nucleotide Composition | A%: 26.99% | T%: 27.34% | G%: 22.85% | C%: 22.82% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 1 |
| Tri | 3 |
| Tetra | 2 |
| Penta | 0 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 3 |
| Tri | 24 |
| Tetra | 12 |
| Penta | 0 |
| Hexa | 0 |
|
|