| Accession No / Sequence ID | NW_001092228 / 85089408 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.671 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 14165 bp |
| Nucleotide Composition | A%: 25.77% | T%: 26.00% | G%: 22.90% | C%: 25.33% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 5 |
| Di | 1 |
| Tri | 4 |
| Tetra | 1 |
| Penta | 1 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 5 |
| Di | 3 |
| Tri | 20 |
| Tetra | 7 |
| Penta | 1 |
| Hexa | 1 |
|
|