| Accession No / Sequence ID | NW_001092211 / 85089111 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.751 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 11079 bp |
| Nucleotide Composition | A%: 32.42% | T%: 38.78% | G%: 16.64% | C%: 12.16% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 2 |
| Tri | 2 |
| Tetra | 2 |
| Penta | 0 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 9 |
| Tri | 18 |
| Tetra | 7 |
| Penta | 2 |
| Hexa | 1 |
|
|