| Accession No / Sequence ID | NW_001092208 / 85089052 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.684 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 10269 bp |
| Nucleotide Composition | A%: 21.75% | T%: 26.17% | G%: 26.82% | C%: 25.26% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 3 |
| Di | 0 |
| Tri | 5 |
| Tetra | 1 |
| Penta | 0 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 3 |
| Di | 0 |
| Tri | 17 |
| Tetra | 4 |
| Penta | 0 |
| Hexa | 1 |
|
|