| Accession No / Sequence ID | NW_001092205 / 85088987 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.773 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 9881 bp |
| Nucleotide Composition | A%: 26.10% | T%: 28.24% | G%: 22.96% | C%: 22.70% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 3 |
| Tetra | 1 |
| Penta | 1 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 4 |
| Tri | 12 |
| Tetra | 7 |
| Penta | 2 |
| Hexa | 2 |
|
|