| Accession No / Sequence ID | NW_001092200 / 85088908 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.268 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 8793 bp |
| Nucleotide Composition | A%: 23.86% | T%: 25.12% | G%: 28.02% | C%: 23.00% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 1 |
| Tri | 2 |
| Tetra | 5 |
| Penta | 4 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 3 |
| Tri | 12 |
| Tetra | 12 |
| Penta | 5 |
| Hexa | 2 |
|
|