| Accession No / Sequence ID | NW_001092199 / 85088891 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.522 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 8715 bp |
| Nucleotide Composition | A%: 28.45% | T%: 28.28% | G%: 21.00% | C%: 22.27% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 1 |
| Tetra | 1 |
| Penta | 2 |
| Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 1 |
| Tri | 6 |
| Tetra | 6 |
| Penta | 4 |
| Hexa | 2 |
|
|