| Accession No / Sequence ID | NW_001092145 / 85088216 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.645 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 4351 bp |
| Nucleotide Composition | A%: 37.19% | T%: 34.38% | G%: 18.50% | C%: 9.93% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 0 |
| Tetra | 2 |
| Penta | 0 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 2 |
| Tri | 3 |
| Tetra | 6 |
| Penta | 0 |
| Hexa | 0 |
|
|