| Accession No / Sequence ID | NW_001092105 / 85087808 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.798 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 2685 bp |
| Nucleotide Composition | A%: 33.45% | T%: 36.42% | G%: 13.63% | C%: 16.50% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 1 |
| Tetra | 1 |
| Penta | 0 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 6 |
| Tetra | 3 |
| Penta | 0 |
| Hexa | 0 |
|
|