| Accession No / Sequence ID | NW_001092021 / 85081828 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.15 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 107714 bp |
| Nucleotide Composition | A%: 24.36% | T%: 23.62% | G%: 26.27% | C%: 25.75% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 5 |
| Di | 0 |
| Tri | 8 |
| Tetra | 7 |
| Penta | 3 |
| Hexa | 5 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 7 |
| Di | 8 |
| Tri | 54 |
| Tetra | 43 |
| Penta | 9 |
| Hexa | 5 |
|
|