| Accession No / Sequence ID | NW_001092009 / 85080022 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.175 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 89718 bp |
| Nucleotide Composition | A%: 24.43% | T%: 24.38% | G%: 25.62% | C%: 25.58% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 3 |
| Di | 4 |
| Tri | 13 |
| Tetra | 4 |
| Penta | 2 |
| Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 4 |
| Di | 11 |
| Tri | 83 |
| Tetra | 32 |
| Penta | 6 |
| Hexa | 8 |
|
|