| Accession No / Sequence ID | NW_001092000 / 85079048 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.72 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 67890 bp |
| Nucleotide Composition | A%: 24.52% | T%: 23.09% | G%: 26.32% | C%: 26.06% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 3 |
| Di | 2 |
| Tri | 13 |
| Tetra | 3 |
| Penta | 3 |
| Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 3 |
| Di | 8 |
| Tri | 62 |
| Tetra | 27 |
| Penta | 2 |
| Hexa | 6 |
|
|