| Accession No / Sequence ID | NW_001091995 / 85078505 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.16 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 62420 bp |
| Nucleotide Composition | A%: 23.65% | T%: 24.01% | G%: 26.16% | C%: 26.18% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 7 |
| Di | 1 |
| Tri | 8 |
| Tetra | 8 |
| Penta | 0 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 7 |
| Di | 7 |
| Tri | 49 |
| Tetra | 24 |
| Penta | 2 |
| Hexa | 3 |
|
|