| Accession No / Sequence ID | NW_001091993 / 85078312 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.227 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 59900 bp |
| Nucleotide Composition | A%: 24.05% | T%: 24.17% | G%: 25.36% | C%: 26.42% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 3 |
| Di | 1 |
| Tri | 15 |
| Tetra | 9 |
| Penta | 0 |
| Hexa | 3 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 4 |
| Di | 13 |
| Tri | 59 |
| Tetra | 20 |
| Penta | 3 |
| Hexa | 8 |
|
|