| Accession No / Sequence ID | NW_001091989 / 85077965 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.215 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 53766 bp |
| Nucleotide Composition | A%: 24.51% | T%: 24.31% | G%: 25.55% | C%: 25.64% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 16 |
| Tetra | 6 |
| Penta | 2 |
| Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 5 |
| Tri | 57 |
| Tetra | 18 |
| Penta | 4 |
| Hexa | 4 |
|
|