| Accession No / Sequence ID | NW_001091981 / 85077118 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.60 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 40194 bp |
| Nucleotide Composition | A%: 24.33% | T%: 24.76% | G%: 25.48% | C%: 25.43% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 4 |
| Di | 3 |
| Tri | 5 |
| Tetra | 4 |
| Penta | 2 |
| Hexa | 3 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 5 |
| Di | 8 |
| Tri | 25 |
| Tetra | 19 |
| Penta | 3 |
| Hexa | 4 |
|
|