| Accession No / Sequence ID | NW_001091970 / 85076115 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.185 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 30999 bp |
| Nucleotide Composition | A%: 23.59% | T%: 23.41% | G%: 27.52% | C%: 25.48% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 3 |
| Di | 0 |
| Tri | 4 |
| Tetra | 4 |
| Penta | 3 |
| Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 5 |
| Di | 4 |
| Tri | 22 |
| Tetra | 19 |
| Penta | 4 |
| Hexa | 6 |
|
|