| Accession No / Sequence ID | NW_001091968 / 85076004 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.209 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 30631 bp |
| Nucleotide Composition | A%: 24.53% | T%: 25.49% | G%: 24.50% | C%: 25.48% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 3 |
| Di | 0 |
| Tri | 8 |
| Tetra | 0 |
| Penta | 0 |
| Hexa | 3 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 3 |
| Di | 1 |
| Tri | 30 |
| Tetra | 10 |
| Penta | 1 |
| Hexa | 5 |
|
|