| Accession No / Sequence ID | NW_001091962 / 85075760 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.281 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 27241 bp |
| Nucleotide Composition | A%: 22.53% | T%: 23.61% | G%: 27.51% | C%: 26.35% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 0 |
| Tri | 3 |
| Tetra | 1 |
| Penta | 0 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 1 |
| Tri | 23 |
| Tetra | 15 |
| Penta | 3 |
| Hexa | 1 |
|
|