| Accession No / Sequence ID | NW_001091955 / 85075580 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.17 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 14515 bp |
| Nucleotide Composition | A%: 25.92% | T%: 25.46% | G%: 24.77% | C%: 23.86% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 1 |
| Tri | 3 |
| Tetra | 2 |
| Penta | 0 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 5 |
| Tri | 14 |
| Tetra | 8 |
| Penta | 1 |
| Hexa | 1 |
|
|