| Accession No / Sequence ID | NW_001091947 / 85075399 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.282 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 9070 bp |
| Nucleotide Composition | A%: 22.81% | T%: 23.63% | G%: 25.48% | C%: 28.08% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 0 |
| Tri | 1 |
| Tetra | 1 |
| Penta | 0 |
| Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 2 |
| Di | 0 |
| Tri | 5 |
| Tetra | 3 |
| Penta | 0 |
| Hexa | 4 |
|
|