| Accession No / Sequence ID | NW_001091942 / 85074553 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.234 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 7362 bp |
| Nucleotide Composition | A%: 25.94% | T%: 26.57% | G%: 23.28% | C%: 24.21% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 3 |
| Di | 0 |
| Tri | 1 |
| Tetra | 2 |
| Penta | 1 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 3 |
| Di | 5 |
| Tri | 6 |
| Tetra | 10 |
| Penta | 2 |
| Hexa | 0 |
|
|