| Accession No / Sequence ID | NW_001091939 / 85068226 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.207 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 3629 bp |
| Nucleotide Composition | A%: 37.12% | T%: 33.26% | G%: 18.93% | C%: 10.69% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 2 |
| Tetra | 0 |
| Penta | 0 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 8 |
| Tetra | 3 |
| Penta | 1 |
| Hexa | 0 |
|
|