| Accession No / Sequence ID | NT_107012 / 50058544 |
| Organism Name | Aspergillus nidulans FGSC A4 |
| Sequence Part | chromosome II scaffold_4 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 2569337 bp |
| Nucleotide Composition | A%: 24.81% | T%: 24.63% | G%: 25.10% | C%: 25.10% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 57 |
| Di | 15 |
| Tri | 114 |
| Tetra | 78 |
| Penta | 24 |
| Hexa | 34 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.