| Accession No / Sequence ID | NT_107009 / 50058541 |
| Organism Name | Aspergillus nidulans FGSC A4 |
| Sequence Part | chromosome I scaffold_7 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 2200800 bp |
| Nucleotide Composition | A%: 24.53% | T%: 24.58% | G%: 25.16% | C%: 25.29% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 59 |
| Di | 11 |
| Tri | 91 |
| Tetra | 75 |
| Penta | 25 |
| Hexa | 31 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.