| Accession No / Sequence ID | NT_107006 / 50058538 |
| Organism Name | Aspergillus nidulans FGSC A4 |
| Sequence Part | chromosome IV scaffold_10 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 1389557 bp |
| Nucleotide Composition | A%: 24.84% | T%: 24.67% | G%: 25.30% | C%: 25.17% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 33 |
| Di | 9 |
| Tri | 63 |
| Tetra | 41 |
| Penta | 15 |
| Hexa | 14 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.