| Accession No / Sequence ID | NT_107005 / 50058537 |
| Organism Name | Aspergillus nidulans FGSC A4 |
| Sequence Part | chromosome II scaffold_11 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 1394314 bp |
| Nucleotide Composition | A%: 24.51% | T%: 24.64% | G%: 24.99% | C%: 25.08% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 38 |
| Di | 10 |
| Tri | 47 |
| Tetra | 40 |
| Penta | 16 |
| Hexa | 15 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.