| Accession No / Sequence ID | NC_014422 / 303390519 |
| Organism Name | Encephalitozoon intestinalis ATCC 50506 |
| Sequence Part | chromosome VIII |
| Sequence Type | complete sequence |
| Sequence Length | 204910 bp |
| Nucleotide Composition | A%: 29.51% | T%: 28.53% | G%: 21.80% | C%: 20.16% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 3 |
| Tetra | 4 |
| Penta | 1 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 21 |
| Tri | 84 |
| Tetra | 73 |
| Penta | 10 |
| Hexa | 6 |
|
|