| Accession No / Sequence ID | NC_014421 / 303390132 |
| Organism Name | Encephalitozoon intestinalis ATCC 50506 |
| Sequence Part | chromosome VII |
| Sequence Type | complete sequence |
| Sequence Length | 205935 bp |
| Nucleotide Composition | A%: 29.83% | T%: 28.82% | G%: 21.52% | C%: 19.83% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 5 |
| Tetra | 3 |
| Penta | 0 |
| Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 20 |
| Tri | 86 |
| Tetra | 78 |
| Penta | 9 |
| Hexa | 6 |
|
|