| Accession No / Sequence ID | NC_014420 / 303389787 |
| Organism Name | Encephalitozoon intestinalis ATCC 50506 |
| Sequence Part | chromosome VI |
| Sequence Type | complete sequence |
| Sequence Length | 198217 bp |
| Nucleotide Composition | A%: 29.12% | T%: 29.49% | G%: 20.60% | C%: 20.79% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 5 |
| Tetra | 7 |
| Penta | 0 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 21 |
| Tri | 88 |
| Tetra | 63 |
| Penta | 7 |
| Hexa | 4 |
|
|