| Accession No / Sequence ID | NC_014419 / 303389474 |
| Organism Name | Encephalitozoon intestinalis ATCC 50506 |
| Sequence Part | chromosome V |
| Sequence Type | complete sequence |
| Sequence Length | 196642 bp |
| Nucleotide Composition | A%: 29.51% | T%: 29.03% | G%: 21.48% | C%: 19.98% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 4 |
| Tetra | 6 |
| Penta | 0 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 16 |
| Tri | 92 |
| Tetra | 67 |
| Penta | 9 |
| Hexa | 4 |
|
|