| Accession No / Sequence ID | NC_003235 / 17158051 |
| Organism Name | Encephalitozoon cuniculi GB-M1 |
| Sequence Part | chromosome VIII |
| Sequence Type | complete sequence |
| Sequence Length | 238147 bp |
| Nucleotide Composition | A%: 26.18% | T%: 26.03% | G%: 24.44% | C%: 23.35% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 1 |
| Tri | 11 |
| Tetra | 3 |
| Penta | 1 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 15 |
| Tri | 113 |
| Tetra | 64 |
| Penta | 9 |
| Hexa | 3 |
|
|